
General Enquiry
Request A Personalised Video
If you would like to know more about any vehicle please enter your details below and what you would like to know. We can then record a video and send you a link to either your mobile phone or email
Request A Virtual Appointment
Book A Test Drive
We can do this remotely if you would prefer.
MODEL LINES

- 7" Touchscreen With Garmin Navigation Apple Carplay and Android Auto
- Dual Automatic Climate Control
- Parking Sensors Front and Rear With Rear View Camera
- 18" Alloy Wheels

- Roof Rails
- Leather Upholstery
- Privacy Glass
- Smart Entry and Start

- 19" Alloys Wheels
- Panoramic Glass Opening Roof
- Rear Heated Seats
- Hands Free Power Tailgate
Key Features
Honda CR-V Introducing the next-generation Honda CR-V with its beautifully refined lines and spacious interior. Designed around the responsive 1.5 litre VTEC TURBO engine – and a choice of manual or CVT automatic transmissions – it's ready to take you anywhere you want to go. Inside, the controls have been positioned to be intuitive and simple, so although you are surrounded by clever technology, it’s never intrusive. Thanks to our Active Noise Control, which is standard across the range, the interior is a quiet and calm environment. It's also extremely comfortable with four-way power lumbar support for the heated front seats with the availability of heated rear seats and a heated steering wheel*. Ensuring every journey is taken in the upmost comfort and relaxation.
Trims & Specification
- Adaptive cruise control
- Agile handling assist
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Idle stop
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front fog lights
- High beam assist
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear wiper
- Shark fin roof aerial
- Trailer stability assist
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Front centre armrest
- Front map lights
- Gear shift indicator
- Height adjustable driver's seat
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather gearknob
- Leather steering wheel
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote central locking with 2 remote folding keys
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Temporary spare wheel
CO | 0.153 |
CO2 (g/km) | 143 |
HC | 0.014 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.013 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 167 |
WLTP - CO2 (g/km) - Extra High | 180 |
WLTP - CO2 (g/km) - High | 145 |
WLTP - CO2 (g/km) - Low | 200 |
WLTP - CO2 (g/km) - Medium | 156 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.3:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 89.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 44.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 50.4 |
EC Urban (mpg) | 38.2 |
WLTP - FC (l/100km) - Comb | 7.4 |
WLTP - FC (l/100km) - Extra High | 8 |
WLTP - FC (l/100km) - High | 6.4 |
WLTP - FC (l/100km) - Low | 8.8 |
WLTP - FC (l/100km) - Medium | 6.9 |
WLTP - MPG - Comb | 38.2 |
WLTP - MPG - Extra High | 35.3 |
WLTP - MPG - High | 44.1 |
WLTP - MPG - Low | 32.1 |
WLTP - MPG - Medium | 40.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 173 |
Based On ID | Not Available |
Coin Description | VTEC Turbo 2WD |
Coin Series | SE |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.3 |
Engine Power - BHP | 173 |
Engine Power - KW | 127 |
Engine Power - RPM | 5600 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1900 |
Top Speed | 130 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1679 |
Height (including roof rails) | Not Available |
Length | 4600 |
Wheelbase | 2663 |
Width | 1855 |
Width (including mirrors) | 2117 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2150 |
Luggage Capacity (Seats Down) | 1756 |
Luggage Capacity (Seats Up) | 561 |
Max. Loading Weight | 649 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1501 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- BLIS (Blind Spot Information System) with Cross Traffic Alert
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Idle stop
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Cornering light
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front windscreen de-icer
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear privacy glass
- Rear wiper
- Roof rails
- Shark fin roof aerial
- Trailer stability assist
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Ambient interior lighting
- AWD emblem rear
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Electric lumbar adjustment on passenger's seat
- Footwell ambient lighting
- Front centre armrest
- Front map lights
- Front passenger seat height adjust
- Gear shift indicator
- Heated front seats
- Height adjustable driver's seat
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather gearknob
- Leather steering wheel
- Leather upholstery
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Temporary spare wheel
CO | 0.185 |
CO2 (g/km) | 151 |
HC | 0.016 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.012 |
Particles | 0.0006 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 178 |
WLTP - CO2 (g/km) - Extra High | 191 |
WLTP - CO2 (g/km) - High | 156 |
WLTP - CO2 (g/km) - Low | 213 |
WLTP - CO2 (g/km) - Medium | 168 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.3:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 89.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 42.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 47.1 |
EC Urban (mpg) | 37.2 |
WLTP - FC (l/100km) - Comb | 7.9 |
WLTP - FC (l/100km) - Extra High | 8.4 |
WLTP - FC (l/100km) - High | 6.9 |
WLTP - FC (l/100km) - Low | 9.4 |
WLTP - FC (l/100km) - Medium | 7.4 |
WLTP - MPG - Comb | 35.8 |
WLTP - MPG - Extra High | 33.6 |
WLTP - MPG - High | 40.9 |
WLTP - MPG - Low | 30.1 |
WLTP - MPG - Medium | 38.2 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 173 |
Based On ID | Not Available |
Coin Description | VTEC Turbo |
Coin Series | SR |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.8 |
Engine Power - BHP | 173 |
Engine Power - KW | 127 |
Engine Power - RPM | 5600 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1900 |
Top Speed | 129 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1689 |
Height (including roof rails) | Not Available |
Length | 4600 |
Wheelbase | 2662 |
Width | 1855 |
Width (including mirrors) | 2117 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2150 |
Luggage Capacity (Seats Down) | 1756 |
Luggage Capacity (Seats Up) | 561 |
Max. Loading Weight | 577 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1573 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
- Adaptive cruise control
- Agile handling assist
- BLIS (Blind Spot Information System) with Cross Traffic Alert
- Bluetooth hands free telephone connection
- Economy mode
- Electric power steering
- Forward collision warning
- Front and rear parking sensors
- Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing
- Intelligent multi info display
- Lane departure warning system
- Lane keep assist system
- Low speed following
- Rear view camera
- Road departure mitigation
- Speed limiter
- Traffic sign recognition
- 2 USB sockets in rear
- 2 x USB sockets in front
- 8 speakers
- DAB Digital radio
- Steering wheel mounted controls
- Subwoofer
- Aspheric door mirrors
- Auto dimming rear view mirror
- Automatic headlights with dusk sensor
- Body colour bumpers
- Body colour door handles
- Cornering light
- Door mirrors tilt when reversing
- Electric front windows/one touch facility
- Electric rear windows + one touch facility
- Electrically adjustable and heated door mirrors
- Electrically retractable door mirrors
- Front windscreen de-icer
- High beam assist
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED rear lights
- Rain sensor
- Rear privacy glass
- Rear wiper
- Roof rails
- Shark fin roof aerial
- Trailer stability assist
- Welcome home function
- 60/40 split folding rear seat
- Accessory sockets
- Ambient interior lighting
- AWD emblem rear
- Cargo hooks
- Courtesy lights
- Driver's electric adjustable lumbar support
- Driver/passenger front seatback pockets
- Driver/passenger sunvisors with illuminated vanity mirrors
- Dual zone automatic climate control
- Electric lumbar adjustment on passenger's seat
- Footwell ambient lighting
- Front centre armrest
- Front map lights
- Front passenger seat height adjust
- Heated front seats
- Height adjustable driver's seat
- Illuminated glovebox
- Instrument panel with garnish wood film
- Isofix child seat preparation
- Leather steering wheel
- Leather upholstery
- Paddle shift controls
- Rear air vents
- Rear centre armrest
- Rear headrests
- Rear reading lights
- Rear seat conversation mirror
- Silver interior door handles
- Sunglasses holder with mirror
- Tilt/telescopic adjust steering wheel
- Tonneau cover
- Trunk light
- 5 x 3 point seatbelts
- ABS/EBD
- Anti-whiplash front headrests
- Brake assist function
- Collision mitigation braking system
- Deflation detection system
- Driver airbag
- Electronic parking brake with auto hold
- Emergency stop signalling system
- Front and rear curtain airbags
- Front side airbags
- Hill start assist
- Passenger airbag deactivate switch
- Honda super locks
- Immobiliser
- Remote keyless entry
- Security alarm
- Ultrasonic sensor and tilt sensor
- Vehicle stability assist
- Temporary spare wheel
CO | 0.154 |
CO2 (g/km) | 162 |
HC | 0.012 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.008 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 197 |
WLTP - CO2 (g/km) - Extra High | 208 |
WLTP - CO2 (g/km) - High | 167 |
WLTP - CO2 (g/km) - Low | 260 |
WLTP - CO2 (g/km) - Medium | 184 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.3:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 73 |
Cylinders - Stroke (mm) | 89.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 39.8 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 45.6 |
EC Urban (mpg) | 32.8 |
WLTP - FC (l/100km) - Comb | 8.7 |
WLTP - FC (l/100km) - Extra High | 9.2 |
WLTP - FC (l/100km) - High | 7.4 |
WLTP - FC (l/100km) - Low | 11.5 |
WLTP - FC (l/100km) - Medium | 8.1 |
WLTP - MPG - Comb | 32.5 |
WLTP - MPG - Extra High | 30.7 |
WLTP - MPG - High | 38.2 |
WLTP - MPG - Low | 24.6 |
WLTP - MPG - Medium | 34.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 193 |
Based On ID | Not Available |
Coin Description | VTEC Turbo |
Coin Series | SR |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 24E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 83 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10 |
Engine Power - BHP | 193 |
Engine Power - KW | 142 |
Engine Power - RPM | 5600 |
Engine Torque - LBS.FT | 179 |
Engine Torque - MKG | 24.8 |
Engine Torque - NM | 243 |
Engine Torque - RPM | 2000 |
Top Speed | 124 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1689 |
Height (including roof rails) | Not Available |
Length | 4600 |
Wheelbase | 2662 |
Width | 1855 |
Width (including mirrors) | 2117 |
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2350 |
Luggage Capacity (Seats Down) | 1756 |
Luggage Capacity (Seats Up) | 561 |
Max. Loading Weight | 752 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1598 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
Vehicle Enquiry
Book A Test Drive
We can do this remotely if you would prefer.
Book an appointment
If you would like to discuss this vehicle or any vehicle in our range, please fill in the form below to request an appointment and we’ll get back in touch. Appointments can be in dealership, by phone or we can set up an online chat. Please note your preference below
Request a personalised video tour
If you would like to know more about any vehicle please enter your details below and confirm the vehicle you are interested in and what you would like to know. We can then record a video and send you a link to either your mobile phone or email